 |
 |
Cost of living
| Cost of living index |
| Bermuda Dunes | 137% |
| Cathedral City | 117% |
| Coachella | 103% |
| Desert Hot Springs | 102% |
| Indian Wells | 186% |
| Indio | 110% |
| La Quinta | 145% |
| Mecca | 102% |
| Palm Desert | 136% |
| Palm Springs | 124% |
| Rancho Mirage | 163% |
| Thousand Palms | 107% |
| Coachella Valley | 128% |
| San Diego, CA | 133% |
| Orange, CA | 136% |
| Los Angeles, CA | 135% |
| San Jose, CA | 184% |
| San Francisco, CA | 185% |
| California | 132.00% |
| National Average | 100.00% |
| Source: Town Hunter Cost of Living Index |
Residential Real Estate
The Coachella Valley has one of the lowest median home prices of any region of California. The September 2005 average of about $371,250 is thousands of dollars less than most California cities and regions, providing terrific incentives to employers and employees.
 The Desert Sun
The minimum household income needed to purchase a median-priced home in the Coachella Valley at $371,250 (Sept. 2005) is $53,094, based on a 30-year fixed mortgage interest rate of 6.375 percent with a 20 percent down payment and no debt.
New and existing home sales continue to climb with 15,766 homes sold in 2004. Homes in every price range, from starters to luxury estates, make the Coachella Valley a great place to relocate.
| Chart (California Association of Realtors) |
| September 2005 Regional Sales and Price Activity* |
| Regional and Condo Sales Data Not Seasonally Adjusted |
| | Median Price |
| | Sep-05 |
| Statewide | |
| Calif. (sf) | $543,980 |
| | |
| Region | |
| Central Valley | $361,290 |
| Palm Spgs/Lwr Desert | $371,250 |
| Sacramento | $383,920 |
| Riverside/San Bern. | $389,450 |
| Northern California | $434,690 |
| No. S. Barbara County | $462,700 |
| Los Angeles | $560,990 |
| San Luis Obispo | $602,160 |
| Santa Barbara County | $610,710 |
| San Diego | $612,030 |
| Northern Wine Country | $639,390 |
| Ventura | $678,380 |
| Monterey County | $680,000 |
| Orange County | $708,840 |
| San Francisco Bay | $709,980 |
| Monterey Region | $712,800 |
| Santa Clara | $733,000 |
| Santa Cruz County | $750,000 |
| S. Barbara So. Coast | $1,475,000 |
| Source: California Desert Association of Realtors |
Next: Rental Rates | Previous
|
 |
|