 |
 |
Labor Main Index
| Labor Shed Area |
| Coachella Valley Labor Force |
| Total: | 146,200 |
| Incorporated Cities: | 136,800 |
| Unincorporated Cities: | 9,400 |
| Valley Cities/Communities | Bermuda Dunes, Cathedral City, Coachella, Desert Hot Springs, Indian Wells, Indio, La Quinta, Palm Desert, Palm Springs, Rancho Mirage and Thousand Palms. |
| Source: State of California Employment Development Department, July 2005 |
| Unemployment |
| | Coachella Valley | Riverside | California |
| 2001 | 5.30% | 5.50% | 5.40% |
| 2002 | 6.20% | 6.30% | 6.70% |
| 2003 | 6.20% | 6.30% | 6.80% |
| 2004 | 5.10% | 5.80% | 6.20% |
| Source: California Labor Market Information |
(Click on graphic for larger image)
Next: What Draws Professional Talent | Previous
|
 |
|