CVEP Homepage Contact Coachella Valley Economic Partnership
Coachella Valley Economic Partneship home page

New Building Valuations 2000 2001 2002 2003 2004
Palm Desert $196,841,933 $156,392,193 $141,899,685 $106,510,599 $146,850,313
Palm Springs $82,770,715 $49,474,258 $62,495,687 $174,041,055 $208,637,817
La Quinta $294,850,472 $207,743,855 $164,271,899 $298,428,164 $348,859,748
Cathedral City $102,665,505 $96,061,621 $123,363,691 $139,857,876 $103,906,169
Rancho Mirage $148,553,161 $187,619,039 $173,371,615 $244,619,805 $185,862,492
Indio $88,066,157 $98,663,550 $160,898,833 $253,525,883 $481,832,321
Indian Wells $57,501,799 $65,573,874 $33,409,177 $38,234,566 $95,152,669
Desert Hot Springs $3,835,355 $8,095,584 $22,981,052 $70,902,202 $165,166,920
Coachella $22,758,454 $44,178,385 $16,224,161 $56,724,002 $117,575,240
Unincorporated $150,977,478 $135,736,536 $152,181,792 $173,760,547 $85,734,336
Total for year $1,148,821,029 $1,049,538,895 $1,051,097,592 $1,556,604,699 $1,939,578,025
Source: Construction Industry Research Board, Riverside County Building & Safety Department


Communities Our Partners About CVEP About Coachella Valley Contact Us Home Site Map