Rental rates
Just like average home prices, the average rental prices for apartments in the Coachella Valley are less than Riverside County, Southern California and California. The latest averages are for the second quarter 2005.
| 2005 Rental Costs for the Coachella Valley |
| Average Asking Rent - Coachella Valley vs. Other regions |
| Coachella Valley | $901 |
| Riverside County | $1,030 |
| San Bernardino County | $1,054 |
| Southern California | $1,300 |
| California | $1,240 |
| | |
| Average Asking Rent - Annual trend |
| | Average | Studio | 1bd 1bth | 2bd 1bth | 2bd 2bth | 3bd 2bth |
| 2005 | $901 | $637 | $826 | $857 | $988 | $1,305 |
| 2004 | $872 | $628 | $787 | $811 | $962 | $1,214 |
| 2003 | $840 | $609 | $763 | $764 | $927 | $1,172 |
| 2002 | $810 | $582 | $740 | $718 | $889 | $1,106 |
| 2001 | $758 | $552 | $685 | $703 | $841 | $1,096 |
| Source: RealFacts, Q3 2005 |
Tax Rates
| Tax Rates |
| Property Tax rates* |
| National Average | $15.50 |
| Riverside County | $12.50 |
| * Rates based on an annual tax per $1,000 valuation |
| Source: Riverside County Tax Assessor's Office |
| Sales Tax |
| Riverside County | 7.75% |
| Los Angeles County | 8.25% |
| Orange County | 7.75% |
| San Diego County | 7.75% |
| San Francisco County | 8.50% |
| Source: California State Board of Equalization |
Next: Education | Previous
|